Here is a general list of available machinery and materials under the RSP umbrella. We purchase additional specialized equipment as needed to satisfy customer requests.
Plastic Molding
If your project incorporates any type of plastic molding, please review our injection devices, including the model number and quantity on hand. Learn more about our plastic molding.
Facts and Figures
- Certifications: ISO 9001
- Number of Molding Machines: 12
- Tonnage: 50~320T
Plastic Injection Molding Device Specs
Injection Devices | Model | Qty. |
---|---|---|
Donghua Injection Machine | 320 Ton | 1 |
Donghua Injection Machine | 250 Ton | 1 |
Kai Ming Injection Machine | 218 Ton | 2 |
Donghua Injection Machine | 168 Ton | 1 |
Kai Ming Injection Machine | 160 Ton | 2 |
Haitian Injection Machine | 138 Ton | 1 |
Kai Ming Injection Machine | 128 Ton | 1 |
Yizumi Injection Machine | 120 Ton | 1 |
Donghua Injection Machine | 090 Ton | 3 |
Donghua Injection Machine | 050 Ton | 1 |
**RSP has available space to meet any qty or requirement. |
Inspection Devices
- Coordinate Measuring
- Two-Dimensional Measuring
- Altimeter
- Spectrophotometer
- Projector
- Microscope
Material Capability List
- PVC
- HIPS
- ABS
- Polycarbonate
- Geloy
- Polyethylene
- Buterate
- Glass Filled Nylon
- PETG
- Ultem
- SAN
- GP Styrene
- Acrylic
- Noryl
- Valox
- Polypropylene
- Nylon
- Hi Molecular Weight PE
- Acetal
- Polystyrene
Silicone Molding
Our tooling methods in silicone molding have been known to save customers thousands of dollars. To see how we provide low cost to our customers, please view our devices and common silicone raw material specs.
Facts and Figures
- Certifications: ISO 9001
- Number of Molding Machines: 20
Silicone Molding Device Specs
Molding Devices | Model | Qty. |
---|---|---|
Xin Jin Li Machinery | HS250T | 6 |
Xin Jin Li Machinery | HS150T | 12 |
Tai Wan LiShi | HC-D2-SC-001 | 2 |
Common Silicone Raw Material (NE Series) Molded Plastic
Product No. | Color | Hardness Shore | Tensile Strength (Mpa≥) | Elongation at breaking point (%-≥) | Tearing Permanent Deformation (%≤) | Type B tear strength (kN/m≥) | Density (g/cm³) |
---|---|---|---|---|---|---|---|
NE-5140 | Milky white, yellowish, light gray | 40±2 | 6 | 380 | 9 | 16 | 1.13±0.05 |
NE-5150 | 50±2 | 7 | 320 | 10 | 18 | 1.15±0.05 | |
NE-5160 | 60±2 | 7 | 280 | 10 | 18 | 1.18±0.05 | |
NE-5170 | 70±2 | 6.5 | 200 | 9 | 16 | 1.21±0.05 | |
NE-5180 | 80±2 | 6 | 150 | 8 | 15 | 1.25±0.05 | |
NE-5190 | 86±2 | 4 | 80 | 6 | 10 | 1.25±0.05 |
Common Silicone Raw (New Orient ZY-9250 Series)
Item | Unit | ZY-9210 | ZY-9220 | ZY-9230 | ZY-9240 | ZY-9250 | ZY-9260 | ZY-9270 | ZY-9280 |
---|---|---|---|---|---|---|---|---|---|
Remark | / | Universal Glue | Universal Glue | Universal Glue | Universal Glue | Universal Glue | Universal Glue | Universal Glue | Universal Glue |
Appearance | / | Translucent | Translucent | Translucent | Translucent | Translucent | Translucent | Translucent | Translucent |
Density | g/cm³ | 1.06±0.02 | 1.08±0.02 | 1.10±0.02 | 1.12±0.02 | 1.14±0.02 | 1.16±0.02 | 1.18±0.02 | 1.20±0.02 |
Hardness | Shore A | 10±3 | 20±3 | 30±3 | 40±3 | 50±3 | 60±3 | 70±3 | 80±3 |
Tensile Strength | Mpa | 1 | 4.5 | 5.5 | 7 | 8 | 8 | 7 | 6 |
Extensibility | % | 450 | 580 | 400 | 360 | 335 | 270 | 220 | 130 |
Tear Strength | KN/m | 2 | 8 | 10 | 11 | 12 | 11 | 10 | 7.5 |
Linear Shrinkage Rate | % | 3.9—4.3 | 3.7—4.1 | 3.6—4.0 | 3.4—3.8 | 3.2—3.6 | 3.1—3.5 | 2.9—3.3 | 2.8—3.2 |
Rebound Elasticity | % | 40 | 46 | 58 | 60 | 60 | 57 | 48 | 45 |
Plasticity | / | 90±20 | 100±15 | 125±15 | 150±15 | 200±15 | 235±20 | 250±25 | 265±25 |
Additional Equipment Capability List
In order to create full turnkey products we have invested in various machines to support all aspects of our customers’ products. Take a look below at all of the additional equipment at our China locations.
Facts and Figures
- Certifications: ISO 9001
Additional Equipment: China
Equipment | Quantity |
---|---|
Screen printing machine | 6 |
Fingerprint platform | 1 |
Oven | 2 |
IR oven | 2 |
UV light curing machine | 2 |
Squeegee Grinder | 1 |
Exposure Machine | 1 |
Wash version of the machine | 1 |
Screen Printing Drying Rack | 5 |
Refrigerator for Ink, etc. | 1 |
Electric Shears | 1 |
Metal punch | 1 |
Die-cutting machine | 3 |
Hot Press Machine | 1 |
Small drill | 1 |
Grinding machine | 1 |
Function testing machine / Mistral (Engineering Solutions) | 4 |
Multimeter | 4 |
Caliper | 6 |
Laser Cutter | 2 |
USA Machinery
There are a variety of services we offer in our USA location to assist our deliverability for certain projects. Below is a list of machines found in our USA facility, including usage and application sizes.
USA Machines
Type of Machine | Name of Machine | Qty. | Machine Specifics |
---|---|---|---|
Printing | Roland Digital Printer - LEF12 UV Cured Digital Printer | 1 | Application Size:11" X 11" Used for: PMS and CMKY Color Systems |
Daytona Screen Printing Press | 2 | Application Size: 30”X40” Used for: Screen Frames up to 46”X46” | |
American High Tech Micro Screen Printing Press | 1 | Application Size: 30”X40” Used for: Screen Frames up to 46”X46” | |
American Advanced Jet Zone Dryer | 1 | Application Size: 48” Used for: Drying conventional ink on wide conveyors | |
Linde Nitrogen Cure Dryer | 1 | Used for: Nitrogen and UV Cure Inks | |
Grieve Walk In Oven | 1 | Application Size: Standard Steel Rule Die with Height of .918 and/or .937 and Cutting size of 28" X 40" Used for: Batch Curing of Epoxy and Long Term Ink at Specific Temps | |
Die Cutting | Thompson 70 Ton Clam Shell Die Cutting Press | 1 | Application Size: Standard Steel Rule Die with Height of .918 and/or .937 and Cutting size of 28" X 40" Used for: Standard Male Femail Emboss Plates and counters |
Thompson 30 Ton Clam Shell Die Cutting Press | 1 | Application Size: Standard Steel Rule Die with Height of .918 and .937 and Cutting side of 20” X 28” | |
Laser Cutting | Versa Laster - 50 Watt | 1 | Application Size: 12” X 16” Used for: Thin Guage Polyester, Polycarbonate, Adhesive, Soft Rubber/Foam |
Flex Laser I - with Synrad 100 Watt Laster | 1 | Application Size: 22”X34” Used for: Polyester, Polycarbonate, Acrylic, Rubber, Soft Wood (1/8" Thickness or less) and Adhesives | |
Flex Laser II | 1 | Application Size: 36" x 48" Used for: Polyester, Polycarbonate, Acrylic, Rubber, Soft Wood (1/8" Thickness or less) and Adhesives | |
Laminating | Wesco Laminator (Ajdustable) | 2 | Application Size: 30" Wide Used for: Application which need top andBottom roller pressure |
Other Material Capability List
To complement the machinery in our USA locations, please check out the materials we have readily available. If you don not see the material you are looking for, please notify us and we can check our ability to access the material.
NOTE: Chinese alternatives exist for almost all of the following materials, and may be used in our China facilities with customer approval.
Additional USA Materials
NAME | THICKNESS | DESCRIPTION | VENDOR |
---|---|---|---|
Lexan 8B35 | 0.005 | Velvet/Matte Polycarbonate | Tekra, Sabic |
0.007 | Non Hardcoat | Tekra | |
0.01 | Tekra | ||
0.015 | Tekra | ||
0.02 | Tekra | ||
0.03 | Tekra | ||
FR60-65 | .010-.030 | Velvet/Matte Fire Resistant Polycarbonate | Sabic |
Autotex F150 | 0.006 | Hard Coat Polyester Velvet/Matte | Autotype USA (Macdermid) |
Autotex 2V8 | 0.008 | Autotype USA (Macdermid) | |
Autotex 2V8XE | 0.008 | Autotype USA (Macdermid) | |
Melinex 561 | 0.005 | Clear Polyester Non Hard Coat | Piedmont Plastics, Tekra |
0.007 | Piedmont Plastics | ||
0.01 | Piedmont Plastics | ||
Melinex ST 505 | 0.003 | Heat Treated Polyester for Circuits | Tekra |
0.005 | Tekra | ||
0.007 | Tekra | ||
8010 Pcarb | 0.01 | Clear Polycarbonate Non Hard Coat | Tekra, Sabic |
0.015 | Tekra | ||
0.02 | Tekra | ||
0.03 | Tekra | ||
0.04 | Sabic | ||
0.06 | Sabic | ||
eba7 | 0.007 | Hard Coat Polyester Anti-Glare | Autotype |
eba10 | 0.01 | Autotype | |
ebg7 | 0.007 | Hard Coat Polyester Gloss | Autotype |
ebg10 | 0.01 | Autotype | |
HP92X,W | 0.007 | Hard Coat Polycarbonate Clear | Sabic |
0.01 | Sabic | ||
0.02 | Sabic | ||
0.03 | Sabic |